Sanborn Electric and Telecommunications Board
The Sanborn Electric and Telecommunications Board met in regular session Wednesday,
February 24, 2021, at 7:00 a.m. at Sanborn City Hall. Board members present: Terry Boelter, Rick Maranell, and Josh Rydberg. Others present: Jim Zeutenhorst.
Motion Boelter, seconded by Maranell to adopt the agenda. Motion carried 3-0.
Motion Boelter, seconded by Maranell to approve the January 27, 2021 minutes and to approve the following bills for payment:
Motion carried 3-0.
| Meeting Date – 02-24-2021 | |||
| GENERAL FUND: | |||
| Amount | |||
| * | Campbell, Higgins & Mummert, PC | Outside Services | $65.00 |
| * | Canadian Pacific Railway | Outside Services – Overhead electric rent | $150.00 |
| * | City of Sanborn | City Hall expenses – for January 2021 | $3,132.03 |
| * | DGR Engineering | Outside Services | $185.00 |
| * | EFTPS | FICA, Medicare & Federal taxes | $5,314.50 |
| * | Harry’s Motor, Ltd | Tools, Plant Maint. | $806.76 |
| * | Hidalgo, Doris | Refund account credit | $95.85 |
| * | Iowa Assoc. of Municipal Utilities | 2021-2022 electric member dues | $3,825.00 |
| * | Iowa Department of Revenue | Sales Tax – Jan. 2021 | $4,534.00 |
| * | Iowa Department of Revenue | State Withholding – 4th Quarter 2020 | $2,781.00 |
| * | Iowa Department of Revenue | Use Tax – 4th Quarter 2020 | $12.00 |
| * | Iowa State Bank | H.S.A. contrib. by employees | $200.00 |
| * | IPERS | IPERS for January 2021 wages | $3,151.21 |
| * | Marcus News | Advertising | $152.30 |
| * | Missouri River Energy | Purchased power | $101,840.92 |
| * | Office of Auditor of State | Filing fee for 2019 Audit | $175.00 |
| * | Sampson, Craig | Sanborn sign electric usage Jan-Dec 2021 | $100.00 |
| * | Sanborn Daycare | Donations | $325.00 |
| * | Sanborn Foods | Plant Maint. | $56.79 |
| * | Sanborn Hardware | Plant Maint. | $88.27 |
| * | Sanborn Municipal Utilities | Utilities – warehouse, plant, substation | $2,337.08 |
| * | Sanborn Propane & Oil | Transportation Expense | $326.34 |
| * | Sanborn Savings Bank | H.S.A. Contrib. by employees | $400.00 |
| * | The Community Agency | Phone/Internet/Cable | $146.83 |
| * | Van Wert | Inventory | $714.43 |
| * | VISA | Uniform Expense, Plant Maint. | $434.49 |
| * | WAPA | Purchased power | $23,927.18 |
| * | Wesco Distribution | Inventory | $3,345.21 |
| $158,622.19 | |||
| MISC. | |||
| * | Meter Deposit Refunds | No Refunds | |
| $0.00 | |||
| EMPLOYEE BENEFIT FUND: | |||
| * | Aflac | Aflac for January 2021 payroll | $296.90 |
| * | Delta Dental | Dental Insurance for March 2021 | $126.28 |
| * | Iowa State Bank | HSA Contrib. for January 2021 | $100.00 |
| * | Sanborn Savings Bank | HSA Contrib. for January 2021 | $283.00 |
| * | United Healthcare | Life/STD/LTD for March 2021 (no invoice yet) | $0.00 |
| * | Wellmark | Health Ins. For March 2021 | $5,317.41 |
| $6,123.59 | |||
| * | Checks issued prior to meeting. | ||
| TOTAL ALL FUNDS: | $164,745.78 |
For January 2021 – Accounts Receivable: $229,646.91 Accounts Payable: $202,543.38
Motion Maranell, seconded by Boelter to approve the following January 2021 reports:
Financial Report, Purchased Power Report, and Sales and Revenue Report. Motion carried 3-0.
The next Sanborn Electric and Telecommunications Utility Board Meeting is scheduled for Wednesday, March 31, 2021, at 7:00 a.m. There being no further business, motion Maranell, seconded by Boelter to adjourn at 8:00 a.m. Motion carried 3-0.
________________________________ Terry Boelter, DDS Secretary of Board
Prepared by Michelle Vos
